Piazza Copernico has created a large catalog of online courses ready and available on topics of common and transversal interest for companies.
The catalog is divided into thematic areas, and is enriched thanks to the continuous development of new titles. The digital courses in the catalog can be purchased as a single license or for packages of different numbers.
They can be used on the customer's platform or provided on the LMS platform of Piazza Copernico (which requires the issue of a certificate).
If more courses are needed, you can request a personalized quote.
Our Courses:
they are constantly updated
they can be localized into multiple languages
they can be integrated with custom modules
Job security
Course Title | Duration (hours) | |
---|---|---|
WORKERS - GENERAL TRAINING | ||
The Worker (general training) | 4 | Sheet |
Il Lavoratore (general training) - Course in English | 4 | Sheet |
WORKERS - SPECIFIC TRAINING | ||
The worker in the HO.RE.CA. - Bars / Restaurants / Hotels (specific training) | 4 | Sheet |
The Smart Working Worker (specific training) | 4 | Sheet |
The Office Worker (specific training) - Course in English | 4 | Sheet |
The Worker in service activities (specific training) | 4 | Sheet |
The office worker (specific training) | 4 | Sheet |
The Worker in commercial activities (specific training) | 4 | Sheet |
Specific training of the Worker in the health sector (general concepts) | 8 | Sheet |
WORKERS - GENERAL AND SPECIFIC TRAINING | ||
The Smart Working Worker (general and specific training) | 8 | Sheet |
The office worker (general and specific training) | 8 | Sheet |
The office worker (general and specific training in English) | 8 | Sheet |
The office worker (general and specific training for the deaf) | 8 | Sheet |
The Worker in service activities (general and specific training) | 8 | Sheet |
The Worker in commercial activities (general and specific training) | 8 | Sheet |
The worker in the HO.RE.CA. - Bars / Restaurants / Hotels (general and specific training) | 8 | Sheet |
WORKERS - UPDATE | ||
Updates | 6 | Sheet |
PEOPLE IN CHARGE | ||
responsible | 4 | Sheet |
Update Officer | 6 | Sheet |
MANAGER | ||
The manager | 16 | Sheet |
Manager update | 6 | Sheet |
RLS | ||
Rls - Module 32 hours | 32 | Sheet |
Rls update - Module 4 hours | 4 | Sheet |
Rls update - Module 8 hours | 8 | Sheet |
RSPP / ASPP | ||
Employer - RSPP | 8 | Sheet |
Training for RSPP / ASPP - Module A | 28 | Sheet |
RSPP update | 40 | Sheet |
ASPP update | 20 | Sheet |
RSPP update - employer (high risk) | 14 | Sheet |
RSPP update - employer (low risk) | 6 | Sheet |
RSPP update - employer (medium risk) | 10 | Sheet |
RSPP - ASPP update - Module 1 Italian regulatory framework | 8 | Sheet |
RSPP - ASPP update - Module 2 risk assessment: physical risks | 8 | Sheet |
CSE / CSP | ||
CSE / CSP update | 40 | Sheet |
IN-DEPTH COURSES | ||
Preliminary study for the Fire Attendant (LOW RISK) | 4 | Sheet |
Information course "Scaffolding Officer" | 4 | Sheet |
Training course on shift work risks | 1 ½ | Sheet |
Work-related stress risk | 1 | Sheet |
EQUIPMENT | ||
Training for lifters / self-propelled elevators with driver on board (Legal-Technical Legal Form) | 8 | Sheet |
Training for Operators in the Operation of Elevating Mobile Work Platforms (PLE) | 4 | Sheet |
Regulation
Course Title | Duration (hours) | ||
---|---|---|---|
GDPR - The European regulation for the protection of personal data 2016/679 | 2 | Sheet | |
GDPR: Person authorized to process personal data | 5 | Sheet | |
GDPR: Data Protection Officer | 28 | Sheet | |
GDPR: responsible and owner of the processing of personal data | 18 | Sheet | |
The Apprenticeship Tutor (valid for 12 and 16 hour training) | 16 | Sheet | |
Whistleblowing | 1 | Sheet | |
Administrative liability of entities (Legislative Decree 231/01) | 2 | Sheet | |
Legislation pursuant to Legislative Decree 231/2001 in the health field | 1 ½ | Sheet | |
Shift work risk | 1 ½ | Sheet |
HACCP
Training | |
---|---|
ABRUZZO | |
For the provision it is necessary to contact the local ASL | |
For the provision it is necessary to contact the local ASL | |
BASILICATA | |
TRAINING COURSE FOR FOOD ADVISOR AIMED AT PREVENTING THE RISK ARISING FROM FOOD HANDLING UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR FOOD ATTACHER AIMED AT PREVENTING THE RISK ARISING FROM FOOD HANDLING - 6 hours | Sheet |
CALABRIA | |
TRAINING COURSE FOR FOOD STAFF: RISK CATEGORY A OPERATORS - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF: RISK CATEGORY B OPERATORS - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF: RISK CATEGORY B OPERATORS - 6 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF: RISK CATEGORY A OPERATORS - 8 hours | Sheet |
CAMPANIA | |
TRAINING COURSE FOR FOOD ADVISOR AIMED AT PREVENTING THE RISK ARISING FROM FOOD HANDLING UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR FOOD ATTACHER AIMED AT PREVENTING THE RISK ARISING FROM FOOD HANDLING - 6 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF: RISK CATEGORY OPERATORS 1 - 4 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF: RISK CATEGORY 1 OPERATORS - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF: RISK CATEGORY 2 OPERATORS - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR MANAGERS OF FOOD PROCEDURES - UPDATE - 6 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF: RISK CATEGORY OPERATORS 2 - 8 hours | Sheet |
TRAINING COURSE FOR MANAGERS OF FOOD PROCEDURES - 12 hours (8 hours in e-learning + 4 hours in presence) | Sheet |
EMILIA ROMAGNA | |
TRAINING COURSE FOR FOOD STAFF BASIC COURSE Risk level 1 - 3 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF - Risk level 1 UPDATE - 3 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF BASIC COURSE Risk level 2 - 3 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF - Risk level 2 UPDATE - 3 hours | Sheet |
FRIULI VENEZIA GIULIA | |
TRAINING COURSE FOR MANAGERS OF PROCESSING, MANAGEMENT AND APPLICATION OF THE SELF-CHECK PROCEDURE - MARKETING COMPANIES - 4 hours | Sheet |
TRAINING COURSE FOR MANAGERS OF PROCESSING, MANAGEMENT AND APPLICATION OF THE SELF-CHECK PROCEDURE - MARKETING COMPANIES - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR LOW RISK OPERATORS - EMPLOYEES OF COMPANIES THAT DO NOT HANDLE FOOD - 4 hours | Sheet |
TRAINING COURSE FOR LOW RISK OPERATORS - EMPLOYEES OF COMPANIES THAT DO NOT HANDLE FOOD - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF: EMPLOYEES OF COMPANIES OPERATING A MANIPULATION AT RISK - 3 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF: EMPLOYEES OF COMPANIES THAT OPERATE MANIPULATION AT RISK - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR MANAGERS OF PROCESSING, MANAGEMENT AND APPLICATION OF THE SELF-CHECK PROCEDURE - ADMINISTRATION COMPANIES - 8 hours | Sheet |
TRAINING COURSE FOR MANAGERS OF PROCESSING, MANAGEMENT AND APPLICATION OF THE SELF-CHECK PROCEDURE - ADMINISTRATION COMPANIES UPDATE - 8 hours | Sheet |
COURSE OF TRAINING OF RESPONSIBLE FOR PROCESSING, MANAGEMENT AND APPLICATION OF THE SELF-TEST PROCEDURE - COMPANIES OF PRODUCTION, PROCESSING, COMPLEX ADMINISTRATION - 8 hours | Sheet |
COURSE OF TRAINING OF RESPONSIBLE FOR PROCESSING, MANAGEMENT AND APPLICATION OF THE SELF-TEST PROCEDURE - COMPANIES OF PRODUCTION, PROCESSING, COMPLEX ADMINISTRATION - UPDATE 8 hours | Sheet |
LAZIO | |
TRAINING COURSE FOR FOOD STAFF - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF - 6 hours | Sheet |
TRAINING COURSE FOR MANAGERS OF FOOD PROCEDURES - 20 hours (8 hours in e-learning + 12 hours in presence) | Sheet |
TRAINING COURSE FOR MANAGERS OF FOOD PROCEDURES - UPDATE - 8 hours | Sheet |
LIGURIA | |
TRAINING COURSE FOR FOOD STAFF - SIMPLE ACTIVITIES - TRAINING UNIT A - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR MANAGERS OF SELF-CONTROL PLANS AND FOOD STAFF OF COMPLEX ACTIVITIES - TRAINING UNITS A and B - UPDATE - 8 hours | Sheet |
LOMBARDY | |
TRAINING COURSE FOR FOOD STAFF - 4 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF - UPDATE 4 hours | Sheet |
TRAINING COURSE FOR MANAGER OF FOOD PROCEDURES - 6 hours | Sheet |
TRAINING COURSE FOR MANAGER OF FOOD PROCEDURES - UPDATE 6 hours | Sheet |
MARCHE | |
TRAINING COURSE FOR FOOD STAFF RESPONSIBLE FOR SIMPLE ACTIVITIES UPDATE 4 hours | Sheet |
ADVANCEMENT COURSE AIMED AT PREVENTING THE RISK ARISING FROM FOOD HANDLING BASIC COURSE 4 hours | Sheet |
ADVANCEMENT COURSE AIMED AT PREVENTING THE RISK ARISING FROM FOOD HANDLING UPDATE 4 hours | Sheet |
TRAINING COURSE FOR OWNERS AND MANAGERS OF SELF-CHECK PROCEDURES UPDATE 6 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF IN CHARGE OF FOOD PRODUCTION AND PREPARATION UPDATE 6 hours | Sheet |
PIEDMONT | |
TRAINING COURSE FOR FOOD STAFF - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF - 6 hours | Sheet |
TRAINING COURSE FOR MANAGER OF FOOD PROCEDURES - UPDATE 6 hours | Sheet |
TRAINING COURSE FOR MANAGER OF FOOD PROCEDURES - 8 hours | Sheet |
PUGLIA | |
TRAINING COURSE FOR FOOD STAFF - 4 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR MANAGER OF FOOD PROCEDURES - 4 hours | Sheet |
TRAINING COURSE FOR MANAGER OF FOOD PROCEDURES - UPDATE 4 hours | Sheet |
SARDINIA | |
TRAINING COURSE FOR FOOD STAFF - 4 hours | Sheet |
TRAINING COURSE FOR FOOD STAFF - UPDATE 4 hours | Sheet |
TRAINING COURSE FOR MANAGER OF FOOD PROCEDURES - 6 hours | Sheet |
TRAINING COURSE FOR MANAGER OF FOOD PROCEDURES - UPDATE - 6 hours | Sheet |
TUSCANY | |
TRAINING COURSE FOR Employees with simple food duties with the exception of those of production, preparation - 8 hours (4 hours in e-learning + 4 hours in presence) | Sheet |
TRAINING COURSE FOR Owners of food businesses and managers of self-control plans for simple food activities - 12 hours (8 hours in e-learning + 4 hours in presence) | Sheet |
TRAINING COURSE FOR Workers with complex food tasks: production, handling and preparation of food - 12 hours (8 hours in e-learning + 4 hours in presence) | Sheet |
TRAINING COURSE FOR Owners of food businesses and managers of self-control plans for complex food activities - 16 hours (8 hours in e-learning + 8 hours in presence) | Sheet |
TRAINING COURSE FOR Employees with simple food duties with the exception of those of production, preparation - UPDATE 4 hours | Sheet |
TRAINING COURSE FOR Workers with complex food tasks: production, handling and preparation of food - UPDATE 4 hours | Sheet |
TRAINING COURSE FOR Owners of food businesses and managers of self-control plans for simple food activities - UPDATE 8 hours (4 hours in e-learning + 4 hours in presence) | Sheet |
TRAINING COURSE FOR Owners of food businesses and managers of self-control plans for complex food activities - UPDATE 8 hours (4 hours in e-learning + 4 hours in presence) | Sheet |
TRENTINO ALTO ADIGE - PROVINCE OF TRENTO | |
TRAINING COURSE FOR STAFF WHO DO NOT HANDLE FOOD - 4 hours | Sheet |
TRAINING COURSE FOR STAFF WHO DO NOT HANDLE FOOD - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR STAFF INVOLVED IN FOOD PRODUCTION ACTIVITIES - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR MANAGERS OF FOOD PROCEDURES AND COMPANY OWNERS - UPDATE 6 hours | Sheet |
TRAINING COURSE FOR MANAGERS OF FOOD PROCEDURES AND COMPANY OWNERS - 8 hours | Sheet |
TRAINING COURSE FOR STAFF INVOLVED IN FOOD PRODUCTION ACTIVITIES - 8 hours | Sheet |
TRENTINO ALTO ADIGE - PROVINCE OF BOLZANO | |
TRAINING COURSE FOR PERSONNEL IN CHARGE OF THE PRODUCTION AND PREPARATION OF FOOD NOT EASILY PERISHABLE - CATEGORY B - 4 hours | Sheet |
TRAINING COURSE FOR FOOD SUPPLY STAFF - CATEGORY B UPDATE 4 hours | Sheet |
TRAINING COURSE FOR PERSONNEL IN CHARGE OF THE PRODUCTION AND PREPARATION OF FOOD NOT EASILY PERISHABLE - CATEGORY B UPDATE 4 hours | Sheet |
TRAINING COURSE FOR STAFF IN CHARGE OF TRANSPORT AND SALE OF PERISHABLE FOOD - CATEGORY B UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR FOOD SUPPLY STAFF - CATEGORY B - 6 hours | Sheet |
TRAINING COURSE FOR PERSONNEL IN CHARGE OF THE TRANSPORT AND SALE OF PERISHABLE FOOD - CATEGORY B - 6 hours | Sheet |
TRAINING COURSE FOR FOOD PRODUCTION STAFF - CATEGORY A UPDATE - 6 hours | Sheet |
TRAINING COURSE FOR FOOD PRODUCTION STAFF - CATEGORY A - 8 hours | Sheet |
UMBRIA | |
TRAINING COURSE FOR FOOD SECTOR OPERATOR Simple activity worker (primary production - without food handling) - BASIC COURSE - 4 hours | Sheet |
TRAINING COURSE FOR FOOD SECTOR OPERATOR Simple activity worker (primary production - without food handling) - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR FOOD SECTOR OPERATOR Simple activity worker (primary production - without food handling) - UPDATE - 4 hours | Sheet |
TRAINING COURSE FOR FOOD SECTOR OPERATOR Person in charge of complex activities with food handling - BASIC AND SPECIFIC COURSE - 12 hours (8 hours in e-learning + 4 hours in presence) | Sheet |
VENETO | |
TRAINING COURSE FOR STAFF HANDLING FOOD - GROUP 2 - 4 hours | Sheet |
TRAINING COURSE FOR STAFF WHO DO NOT HANDLE FOOD - GROUP 1 - 4 hours | Sheet |
TRAINING COURSE FOR STAFF WHO DO NOT HANDLE FOOD - GROUP 1 - 4 hours | Sheet |
TRAINING COURSE FOR STAFF WHO DO NOT HANDLE FOOD - GROUP 1 - UPDATE - 4 hours | Sheet |
Health
Course tab | Duration (hours) | |
---|---|---|
Personal updating of the health area on health and safety, pursuant to Legislative Decree 81/08 and the State-Regions agreement of 21.12.2011 [FOR HEALTHCARE STRUCTURES] | 6 | Sheet |
Latex allergies | 1 | Sheet |
Behavioral & Social Engineering | 2 | Sheet |
BLSD - Basic Life Support Defibrillation | 1 | Sheet |
Good clinical practice and responsibility: the updates of addendum 6 | 1 | Sheet |
Training course on shift work risks | 1 ½ | Sheet |
Informed and aware consent for health services [FOR HEALTHCARE FACILITIES] | 1 | Sheet |
Medicinal gases [FOR HEALTHCARE FACILITIES] | 1 ½ | Sheet |
The radiation protection of workers in Legislative Decree 101/2020 - general part | ½ | Sheet |
Radiation protection in dentistry | ⅟4 | Sheet |
Radiation protection in radiodiagnostics | ½ | Sheet |
Handling of liquid nitrogen and cryogenic substances | 1 | Sheet |
Monitoring of quality indicators [FOR HEALTHCARE STRUCTURES] | 1 ½ | Sheet |
Legislation pursuant to Legislative Decree 231/2001 in the health field [FOR HEALTHCARE STRUCTURES] | 1 ½ | Sheet |
Prevention of attacks in healthcare settings | 45 minutes | Sheet |
Risks from handling antiblastic chemotherapy drugs [FOR HEALTHCARE FACILITIES] | 3 | Sheet |
SDO - Hospital discharge form [FOR HEALTHCARE FACILITIES] | 1 | Sheet |
Dysfunctional digital sexuality | 2 | Sheet |
Occupational safety - Specific training of the worker in the health sector (general concepts) | 8 | Sheet |
Quick evacuation techniques for non self-sufficient patients | 1 | Sheet |
Tecnostress, Zoom Fatigue and Digital Burnout | 3 | Sheet |
Life & Soft Skills
FIRE
Relational skills
Course title | Duration (minutes) | Cards | |
---|---|---|---|
Corporate communication and event organization | 60 | Sheet | |
Effective communication: fundamentals | 20 | Sheet | |
Effective and inclusive communication | 150 | Sheet | |
Communication styles | 20 | Sheet | |
The power of gentle leadership | 60 | Sheet | |
Commercial communication: principles and techniques of persuasion | 18 | Sheet | |
Commercial communication: the framework of agreement | 45 | Sheet | |
Verbal, non-verbal and paraverbal communication | 20 | Sheet | |
Commercial communication: how to manage the negotiation | 10 | Sheet | |
Commercial communication: neuronal marketing | 10 | Sheet | |
Commercial communication: the body speaks | 40 | Sheet | |
Commercial communication: transactional analysis | 20 | Sheet | |
Inclusive communication | 15 | Sheet | |
Gentle leadership - Ideas have no hierarchy | 10 | Sheet | |
Gentle Leadership - Depend or undertake? | 10 | Sheet | |
Gentle leadership - The comparison of knowledge | 10 | Sheet | |
Gentle leadership - Emotions: true energy for growth | 10 | Sheet | |
Gentle leadership - Talent of people and environment | 10 | Sheet | |
The relationship between colleagues | 30 | Sheet | |
The art of feedback | 30 | Sheet | |
Negotiation: Active listening and emotional intelligence | 10 | Sheet | |
Negotiation: methods and techniques | 2 | Sheet | |
Negotiation between technique and emotions | 10 | Sheet | |
Public Speaking | 4 | Sheet | |
Public Speaking - How to overcome anxiety with technique | 180 | Sheet | |
Recognize, manage and prevent harassment in the workplace | 90 | Sheet | |
Communication strategies - How to give value to your work | 150 | Sheet |
AIR
Cognitive skills
Course Title | Duration (minutes) | ||
---|---|---|---|
Antifragility: Being antifragile | 4 | Sheet | |
Antifragility: excel in performance | 5 | Sheet | |
Antifragility: the courage to make mistakes | 7 | Sheet | |
Antifragility: happiness revealed | 4 | Sheet | |
Business writing: phases and organization of the text | 30 | Sheet | |
Business writing: the secrets of effective writing | 30 | Sheet | |
How to become a good leader | 12 | Sheet | |
Leadership styles | 15 | Sheet | |
The assertive leader | 6 | Sheet | |
The ability to choose | 30 | Sheet | |
Leadership | 60 | Sheet | |
Conscious leadership | 15 | Sheet | |
The creative mind | 30 | Sheet | |
The vision and mission of the leader | 12 | Sheet | |
The 4 rules of problem solving | 30 | Sheet |
Terra
Organizational skills
Course Title | Duration (minutes) | Sheet | |
---|---|---|---|
Operating cycle and accounting elements | 120 | Sheet | |
Training of trainers | 120 | Sheet | |
The value of debriefing: learning from experiences | 30 | Sheet | |
Time management: basic concepts | 5 | Sheet | |
Time management: time in a jar | 5 | Sheet | |
Time management: planning | 8 | Sheet | |
Time management: the 10 golden rules | 8 | Sheet | |
Time management: dimensions | 10 | Sheet | |
Digital meetings. How to organize them like a professional | 150 | Sheet | |
Management planning and control | 30 | Sheet | |
Risk Management Principles | 240 | Sheet | |
Smartworking: how to deal with video calls | 5 | Sheet | |
Smartworking: how to live it well | 5 | Sheet | |
Smartworking: manage a team remotely | 5 | Sheet | |
Smartworking: the effects | 5 | Sheet | |
Smartworking: online meetings | 5 | Sheet | |
Smartworking: your survival kit | 5 | Sheet | |
Smartworking: remote misunderstandings | 5 | Sheet | |
Smartworking: a dive into deep working | 5 | Sheet | |
Smartworking: a beautiful video presence | 5 | Sheet |
Marketing
Course Title | Duration | ||
---|---|---|---|
THE NEW MARKETING - Marketing approaches to customer engagement | 1 | Sheet | |
THE NEW MARKETING - From traditional marketing to digital marketing | 1 ½ | Sheet | |
THE NEW MARKETING - Customer engagement in the digital marketing era | 1 | Sheet | |
THE NEW MARKETING - Marketing tactics to act in the digital economy | 2 | Sheet | |
Commercial communication: neuronal marketing | 10 minutes | Sheet | |
Marketing and comunication | 2 ½ | Sheet | |
Telemarketing and Teleselling - Instructions for use | 4 | Sheet | |
VIRAL - Effective and shareable posts. | 1 ½ | Sheet |
digital skills
OTHER COURSES
Course Title | Duration (hours) | ||
---|---|---|---|
IT architectures | 2 | Sheet | |
Behavioral & Social Engineering | 2 | Sheet | |
BLOCKCHAIN: an innovative and revolutionary technology at the service of ethical, transparent and responsible behavior | 2 | Sheet | |
Cybersecurity and AI | ½ | Sheet | |
Data, information and IT documents | 4 ½ | Sheet | |
GOOGLE Docs | 3 ½ | Sheet | |
GOOGLE Sheets | 6 | Sheet | |
GOOGLE Workspace | 1 | Sheet | |
GOOGLE Presentations | 3 | Sheet | |
GOOGLE - COMPLETE PATH | 13 | Sheet | |
Digital innovation | 5 | Sheet | |
Cyber security | 1 | Sheet | |
Cyber risk mitigation: how to protect yourself and organize the security of company data. | 3 | Sheet | |
Cyber risk mitigation, a technical analysis. | 3 | Sheet | |
The 5G revolution | 1 | Sheet | |
Dysfunctional digital sexuality | 2 | Sheet | |
Computer security | 5 ½ | Sheet | |
Cyber security: protect personal data and privacy | 2 ½ | Sheet | |
Cyber security: protect your devices | 2 ½ | Sheet | |
IT Security: from device protection to the use of artificial intelligence | 3 | Sheet | |
Tecnostress, Zoom Fatigue and Digital Burnout | 3 | Sheet |
Inclusion & Diversity
Course title | Duration (minutes) | Cards | |
---|---|---|---|
Antifragility: Being antifragile | 4 | Sheet | |
Antifragility: the courage to make mistakes | 7 | Sheet | |
Antifragility: excel in performance | 5 | Sheet | |
Antifragility: happiness revealed | 4 | Sheet | |
Active listening and emotional intelligence | 30 | Sheet | |
Effective and inclusive communication | 150 | Sheet | |
Change begins by itself | 11 | Sheet | |
The power of gentle leadership | 60 | Sheet | |
Inclusive communication | 15 | Sheet | |
Gentle leadership - Ideas have no hierarchy | 10 | Sheet | |
Gentle Leadership - Depend or undertake? | 10 | Sheet | |
Gentle leadership - The comparison of knowledge | 10 | Sheet | |
The art of feedback | 30 | Sheet | |
Recognize, manage and prevent harassment in the workplace | 90 | Sheet | |
Smartworking: how to deal with video calls | 5 | Sheet | |
Smartworking: how to live it well | 5 | Sheet | |
Smartworking: manage a team remotely | 5 | Sheet | |
Smartworking: the effects | 5 | Sheet | |
Smartworking: online meetings | 5 | Sheet | |
Smartworking: remote misunderstandings | 5 | Sheet | |
Smartworking: a dive into deep working | 5 | Sheet | |
Smartworking: a beautiful video presence | 5 | Sheet | |
Smartworking: your survival kit | 5 | Sheet |
Woman empowerment
Course title | Duration (minutes) | Cards | |
---|---|---|---|
Antifragility: Being antifragile | 4 | Sheet | |
Antifragility: the courage to make mistakes | 7 | Sheet | |
Antifragility: excel in performance | 5 | Sheet | |
Antifragility: happiness revealed | 4 | Sheet | |
Active listening and emotional intelligence | 30 | Sheet | |
Effective and inclusive communication | 150 | Sheet | |
Manage and prevent workplace harassment | 45 | Sheet | |
Change begins by itself | 11 | Sheet | |
The power of gentle leadership | 60 | Sheet | |
Inclusive communication | 15 | Sheet | |
Gentle Leadership - Depend or undertake? | 10 | Sheet | |
Gentle leadership - The comparison of knowledge | 10 | Sheet | |
Gentle leadership - Emotions: true energy for growth | 10 | Sheet | |
Gentle leadership - Ideas have no hierarchy | 10 | Sheet | |
Gentle leadership - Talent of people and environment | 10 | Sheet | |
Recognize workplace harassment | 45 | Sheet | |
Recognize, manage and prevent harassment in the workplace | 90 | Sheet | |
Smartworking: how to deal with video calls | 5 | Sheet | |
Smartworking: how to live it well | 5 | Sheet | |
Smartworking: manage a team remotely | 5 | Sheet | |
Smartworking: the effects | 5 | Sheet | |
Smartworking: online meetings | 5 | Sheet | |
Smartworking: remote misunderstandings | 5 | Sheet | |
Smartworking: a dive into deep working | 5 | Sheet | |
Smartworking: a beautiful video presence | 5 | Sheet | |
Smartworking: your survival kit | 5 | Sheet |
Languages
Course Title | Total duration (sum of all Levels in hours) | |
---|---|---|
ARABIC LANGUAGE COURSE - LEVEL A1 | 50 | Sheet |
MANDARIN CHINESE LANGUAGE COURSE - LEVEL A1 | 50 | |
FRENCH LANGUAGE COURSE - LEVEL A1, A2, B1, B2, C1, C2, Test | 270 | Sheet |
ENGLISH LANGUAGE COURSE - LEVEL A1, A2, B1, B2, C1, C2, Test | 270 | Sheet |
ITALIAN LANGUAGE COURSE - LEVEL A1, A2, B1, B2, Test | 200 | Sheet |
SPANISH LANGUAGE COURSE - LEVEL A1, A2, B1, B2, Test | 200 | Sheet |
GERMAN LANGUAGE COURSE - LEVEL A1, A2, B1, B2, Test | 200 | Sheet |
Office Manager
Course Title | Duration (hours) | |
---|---|---|
Microsoft 365 – ADVANCED ACCESS | 6 | Sheet |
Microsoft 365 – BASIC/INTERMEDIATE ACCESS | 6 | Sheet |
Microsoft 365 – COPILOT | 3 ½ | Sheet |
Microsoft 365 – EXCEL BASIC | 6 | Sheet |
Microsoft 365 – INTERMEDIATE EXCEL | 3 ½ | Sheet |
Microsoft 365 – ADVANCED EXCEL | 7 | Sheet |
Microsoft 365 - IT SECURITY | 3 | Sheet |
Microsoft 365 - ONEDRIVE | 3 | Sheet |
Microsoft 365 - OUTLOOK | 8 | Sheet |
Microsoft 365 - POWERPOINT | 4 ½ | Sheet |
Microsoft 365 - SHAREPOINT | 1 ½ | Sheet |
Microsoft 365 - TEAMS | 1 | Sheet |
Microsoft 365 – ADVANCED TEAMS | 6 ½ | Sheet |
Microsoft 365 - WORD | 6 ½ | Sheet |
Sustainability
Course Title | Duration (hours) | ||
---|---|---|---|
ESG criteria for sustainable finance solutions | 1 | Sheet | |
Savings and sustainability at the service of the real economy: PIR, alternative and responsible investments | 6 | Sheet | |
Sustainability and ESG criteria | 1 and 45 minutes | Sheet | |
Sustainability: from the latest regulatory provisions to the integration of ESG drivers in the adequacy assessment | 6 | Sheet | |
2023 regulatory news on ESG | ½ | Sheet | |
Regulatory news regarding ESG factors. Pre-contractual and periodic information for financial products | 1 ¼ | Sheet | |
Regulatory news regarding ESG factors. PAIs, the main negative impacts on sustainability factors | 1 ½ | Sheet |
AI Skills
Course Title | Duration (hours) | |
---|---|---|
AI 360 - The Basics of Artificial Intelligence | 1 ½ | Sheet |
LLM for Business Productivity: How to Leverage Language Models to Optimize Processes | 4 | Sheet |
Data Analysis Fundamentals with Excel | 5 | Sheet |
Advanced Data Analysis Techniques with Excel | 5 | Sheet |
Data Visualization Fundamentals | 10 | Sheet |
Business Intelligence with Power BI | 10 | Sheet |
Introduction to Data Science | 21 | Sheet |
Machine Learning: From Fundamentals to Advanced Techniques | 20 | Sheet |
Big Data Analysis | 20 | Sheet |
Deep Learning and Artificial Intelligence | 22 | Sheet |