LIFE & SOFT SKILLS
4 areas of expertise
4 items
4 areas metaphorically associated with the 4 elements of nature
4 elements: why?
In the theory of the four elements, introduced by Anaximenes of Miletus, every substance of which matter is made originates from fire, air, water and earth
The 4 elements have a symbolic value for existence and for our personality
Fire
It represents the meeting, the sociability, the warmth of the relationship
Aria
It represents thinking, movement, mental agility and knowledge
Terra
It symbolizes concreteness, know-how and planning
Water
It expresses the depth of feeling, receptivity and sensitivity
THE CATALOG
FIRE
Relational skills
Course title | Duration (minutes) | Cards | |
---|---|---|---|
Corporate communication and event organization | 60 | Sheet | |
Effective communication: fundamentals | 20 | Sheet | |
Effective and inclusive communication | 150 | Sheet | |
Communication styles | 20 | Sheet | |
The power of gentle leadership | 60 | Sheet | |
Commercial communication: principles and techniques of persuasion | 18 | Sheet | |
Commercial communication: the framework of agreement | 45 | Sheet | |
Verbal, non-verbal and paraverbal communication | 20 | Sheet | |
Commercial communication: how to manage the negotiation | 10 | Sheet | |
Commercial communication: neuronal marketing | 10 | Sheet | |
Commercial communication: the body speaks | 40 | Sheet | |
Commercial communication: transactional analysis | 20 | Sheet | |
Inclusive communication | 15 | Sheet | |
Gentle leadership - Ideas have no hierarchy | 10 | Sheet | |
Gentle Leadership - Depend or undertake? | 10 | Sheet | |
Gentle leadership - The comparison of knowledge | 10 | Sheet | |
Gentle leadership - Emotions: true energy for growth | 10 | Sheet | |
Gentle leadership - Talent of people and environment | 10 | Sheet | |
The relationship between colleagues | 30 | Sheet | |
The art of feedback | 30 | Sheet | |
Negotiation: Active listening and emotional intelligence | 10 | Sheet | |
Negotiation: methods and techniques | 2 | Sheet | |
Negotiation between technique and emotions | 10 | Sheet | |
Public Speaking | 4 | Sheet | |
Public Speaking - How to overcome anxiety with technique | 180 | Sheet | |
Recognize, manage and prevent harassment in the workplace | 90 | Sheet | |
Communication strategies - How to give value to your work | 150 | Sheet |
AIR
Cognitive skills
Course Title | Duration (minutes) | ||
---|---|---|---|
Antifragility: Being antifragile | 4 | Sheet | |
Antifragility: excel in performance | 5 | Sheet | |
Antifragility: the courage to make mistakes | 7 | Sheet | |
Antifragility: happiness revealed | 4 | Sheet | |
Business writing: phases and organization of the text | 30 | Sheet | |
Business writing: the secrets of effective writing | 30 | Sheet | |
How to become a good leader | 12 | Sheet | |
Leadership styles | 15 | Sheet | |
The assertive leader | 6 | Sheet | |
The ability to choose | 30 | Sheet | |
Leadership | 60 | Sheet | |
Conscious leadership | 15 | Sheet | |
The creative mind | 30 | Sheet | |
The vision and mission of the leader | 12 | Sheet | |
The 4 rules of problem solving | 30 | Sheet |
Terra
Organizational skills
Course Title | Duration (minutes) | Sheet | |
---|---|---|---|
Operating cycle and accounting elements | 120 | Sheet | |
Training of trainers | 120 | Sheet | |
The value of debriefing: learning from experiences | 30 | Sheet | |
Time management: basic concepts | 5 | Sheet | |
Time management: time in a jar | 5 | Sheet | |
Time management: planning | 8 | Sheet | |
Time management: the 10 golden rules | 8 | Sheet | |
Time management: dimensions | 10 | Sheet | |
Digital meetings. How to organize them like a professional | 150 | Sheet | |
Management planning and control | 30 | Sheet | |
Risk Management Principles | 240 | Sheet | |
Smartworking: how to deal with video calls | 5 | Sheet | |
Smartworking: how to live it well | 5 | Sheet | |
Smartworking: manage a team remotely | 5 | Sheet | |
Smartworking: the effects | 5 | Sheet | |
Smartworking: online meetings | 5 | Sheet | |
Smartworking: your survival kit | 5 | Sheet | |
Smartworking: remote misunderstandings | 5 | Sheet | |
Smartworking: a dive into deep working | 5 | Sheet | |
Smartworking: a beautiful video presence | 5 | Sheet |