The catalog of Synchronous Formation
The catalog of courses for synchronous training, which can be provided in the classroom or in the virtual classroom, includes several areas of intervention:
- soft skills,
- sales and marketing techniques,
- legislation,
- Informatics,
- personal and organizational well-being,
- job security,
- training of trainers
- AI Skills.
Synchronous courses come always designed ad hoc on the needs of the customer, after having analyzed objectives and recipients, and consequently customized and localized within the company that requests them.
The classrooms, whether in the presence or in the virtual classroom, are organized only with teachers with proven experience, which ensure a high level of didactic quality.
Over the years, Piazza Copernico has consolidated a large multidisciplinary network of professional teachers, all able to operate also within blended learning projects.
Synchronous training always involves the adoption of active teaching methodologies to involve the participant and the groups.
From indoor training to outdoor training, to virtual classroom courses, the training includes always active experimentation, didactic game and metaphor, used as levers to activate and transform skills.
In addition to transversal training courses, customizable to the needs of the individual company, specific dedicated courses can also be organized (for example, in the sector tourist-hotel, specific courses can also be activated such as "Table service", "La mise en place", "Buffet decoration", "Food intolerances", "Bread making", "Meat cutting", etc.).
Our courses for Synchronous Training
Personal and organizational well-being
Course Title | Duration (hours) | Sheet |
---|---|---|
Nutrition and sustainability | 4 | Sheet |
From resilience to Antifragility | 4 | Sheet |
How to avoid the risks of a sedentary job | 4 | Sheet |
How to empower the mind | 4 | Sheet |
Stress management | 4 | Sheet |
The Power of Transforming Energy - Quantum Mind | 4 | Sheet |
Breathing: a vital element of well-being | 4 | Sheet |
Your voice: A tool to improve well-being | 4 | Sheet |
Mindfulness - Self-awareness | 4 | Sheet |
Developing the Vital Energies | 4 | Sheet |
Development of personal skills
Course Title | Duration | Sheet |
---|---|---|
Individual empowerment | 16 | Sheet |
Manage conflicts | 16 | Sheet |
Project Management, techniques and tools for project management | 24 | Sheet |
The Team Building | 16 | Sheet |
Effective communication | 16 | Sheet |
The management of anxiety and stress | 16 | Sheet |
Management of meetings: informative, consultative, decision-making | 16 | Sheet |
Work for goals | 16 | Sheet |
Leadership and Followership | 8 | Sheet |
Problem solving: case analysis | 16 | Sheet |
Public Speaking | 16 | Sheet |
Team Working - Develop cooperation skills | 16 | Sheet |
Helmsmen of our time | 16 | Sheet |
I.T.
Course Title | Duration |
---|---|
Word 365 | 16 |
Basic Excel 365 | 16 |
Excel 365 advanced | 16 |
PowerPoint 365 | 12 |
Outlook 365 | 16 |
Office 365 - The Teams, OneDrive, OneNote collaboration tools | 16 |
Training Trainers
Course Title | Duration | Sheet |
---|---|---|
Analytics Fundamentals with Learnalyze R. | 4 | Sheet |
Training of trainers | 16 | Sheet |
The tutor for the apprenticeship | 16 | Sheet |
Train the Trainer for DIGITAL ACADEMY | 9 | Sheet |
Train the Trainer for DIGITAL ACADEMY - specific for Labe-l Academy | 13 | Sheet |
Train the Trainers – “E-Tutor: role, strategies, reporting activities” | 6 | Sheet |
Train the Trainers – “Train the webinar trainers” | 6 | Sheet |
Train the Trainers – “From PPT to Learning Object” | 6 | Sheet |
Marketing and sales techniques
Course Title | Duration | Sheet |
---|---|---|
Assertive-Mind. Effective communication in sales | 8 | Sheet |
Customer Care | 16 | Sheet |
Emotional-Mind. The latest neuroscience discoveries for the effective use of emotions in sales | 8 | Sheet |
Complaint management | 16 | Sheet |
Negotiation between the parties | 16 | Sheet |
Telephone sales techniques | 16 | Sheet |
Sales techniques: upselling and crosselling | 16 | Sheet |
Job security
Course Title | Duration | Delivery mode |
---|---|---|
General training: the Worker | 4 | Virtual classroom (art.37) or classroom (max 35 participants) |
General Training: the Worker - English Language | 4 | Virtual classroom (art.37) or classroom (max 35 participants) |
Specific training: the Smart Working Worker | 4 | Virtual classroom (art.37) or classroom (max 35 participants) |
Specific training: the Office Worker | 4 | Virtual classroom (art.37) or classroom (max 35 participants) |
Specific training: Office Worker - English Language | 4 | Virtual classroom (art.37) or classroom (max 35 participants) |
Specific training: the worker in commercial activities | 4 | Virtual classroom (art.37) or classroom (max 35 participants) |
Specific training: the worker in service activities | 4 | Virtual classroom (art.37) or classroom (max 35 participants) |
Specific training: the worker in the health sector (general concepts) | 8 | Virtual classroom (art.37) or classroom (max 35 participants) |
General and specific training: the Smart Working Worker | 8 | Virtual classroom (art.37) or classroom (max 35 participants) |
General and specific training: the Office worker | 8 | Virtual classroom (art.37) or classroom (max 35 participants) |
General and specific training: the Worker in commercial activities | 8 | Virtual classroom (art.37) or classroom (max 35 participants) |
General and specific training: the Worker in service activities (with insights) | 8 | Virtual classroom (art.37) or classroom (max 35 participants) |
Worker Update: Update | 6 | Virtual classroom or classroom |
Supervisor: Supervisor update | 6 | Virtual classroom or classroom |
Supervisor: the Supervisor | 4 | Virtual classroom or classroom |
Manager: the Manager | 16 | Virtual classroom or classroom |
Manager: Manager update | 6 | Virtual classroom or classroom |
RLS: the RLS | 32 | Virtual classroom or classroom |
RLS: RLS update - 8 hour module | 8 | Virtual classroom or classroom |
RLS: RLS update - 4 hour module | 4 | Virtual classroom or classroom |
RSPP / ASPP: ASPP update | 20 | Virtual classroom or classroom |
RSPP / ASPP: RSPP update | 40 | Virtual classroom or classroom |
RSPP / ASPP: Employer Update (High risk) | 14 | Virtual classroom or classroom |
RSPP / ASPP: Employer Update (Medium risk) | 10 | Virtual classroom or classroom |
RSPP / ASPP: Employer Update (Low risk) | 6 | Virtual classroom or classroom |
RSPP / ASPP: RSPP / ASPP update - Module 1. Italian regulatory framework | 8 | Virtual classroom or classroom |
RSPP / ASPP: RSPP / ASPP update - Module 2 - Risk assessment: physical risks | 8 | Virtual classroom or classroom |
RSPP / ASPP: RSPP / ASPP Training - Module A | 28 | Virtual classroom or classroom |
RSPP / ASPP: the Employer - RSPP | 8 | Virtual classroom or classroom |
CSE / CSP: CSE / CSP update | 40 | Virtual classroom or classroom |
In-depth courses: preliminary in-depth study for the Fire Attendant (LOW RISK) | 4 | Virtual classroom (only for Low Risk Module) or Classroom |
In-depth courses: Training course on shift work risks | 1,5 | Virtual classroom or classroom |
In-depth courses: Information course for Scaffolding | 4 | Virtual classroom or classroom |
Equipment: Training for Lift Trolleys / Self-propelled Forklifts with driver on board (Legal Technical Regulations Form) | 8 | Virtual classroom or classroom |
Equipment: Training for Operators in charge of Operating Mobile Elevating Work Platforms (PLE) | 4 | Virtual classroom (only for the Technical Law module) or Classroom |
AI Skills
The need for new professionals specialized in Artificial Intelligence Data Science, Machine Learning it is increasingly widespread. All companies need to find these professional figures or train them internally.
For this reason we have developed a partnership agreement with , specialized in digital training on these topics.
All training in collaboration with Profession AI can be provided both in person and in a virtual classroom, or via asynchronous courses.
Course Title | Duration (hours) | |
---|---|---|
AI Powered: Generative AI for professionals | 8 | Sheet |
Digital Transformation | 8 | Sheet |
AI 360 | 8 | Sheet |
DATA ANALYTICS | ||
Data Analytics with Excel | 18 | Sheet |
Data representation | 20 | Sheet |
Programming with Python and Libraries | 20 | Sheet |
Machine Learning Fundamentals | 10 | Sheet |
Natural Language Processing | 7 | Sheet |
SQL for data analysis | 7 | Sheet |
Big Data Analysis | 8 | Sheet |
DATA SCIENCE | ||
Programming with Python | 16 | Sheet |
Statistics for Data Scientists | 14 | Sheet |
Machine Learning | 23 | Sheet |
Neural networks | 21 | Sheet |
SQL for Data Science | 8 | Sheet |
Technologies and Principles for Big Data | 8 | Sheet |
Data Visualization techniques | 10 | Sheet |