
SYNCHRONOUS TRAINING
The catalog of courses for synchronous training, which can be provided in the classroom or in the virtual classroom, includes several areas of intervention:
- soft skills,
- sales and marketing techniques,
- legislation,
- Informatics,
- personal and organizational well-being,
- job security,
- training of trainers,
- AI Skills.
Synchronous courses come always designed specifically for the customer's needs, after having analyzed goals e recipients, and consequently customization e localized within the company that requests it.
The classrooms, whether in person or in a virtual classroom, are organised solely with teachers with proven experience, which ensure a high level of teaching quality.
Over the years we have consolidated a large multidisciplinary network of professional teachers, all capable of operating within blended learning projects.
Synchronous training always involves the adoption of active teaching methodologies to involve the participant and the groups.
From indoor training to outdoor training, to virtual classroom courses, the training includes always active experimentation, didactic game and metaphor, used as levers to activate and transform skills.
In addition to the cross-training courses, which can be customized to the needs of the individual company, it is also possible to organize specific dedicated courses.
Educational courses can also be organised for the apprenticeship training.
Our basic courses for Synchronous Training
| Course Title | Duration (hours) | Personal and organizational well-being | Development of personal skills | I.T. | Training Trainers | Marketing and sales techniques | Privacy Policy | Job security | AI Skills | Skills Certification |
|---|---|---|---|---|---|---|---|---|---|---|
| Nutrition and sustainability | 4 | X | ||||||||
| From resilience to Antifragility | 4 | X | ||||||||
| How to avoid the risks of a sedentary job | 4 | X | ||||||||
| How to empower the mind | 4 | X | ||||||||
| Stress management | 4 | X | ||||||||
| The Power of Transforming Energy - Quantum Mind | 4 | X | ||||||||
| The Manager: Update | 6 | X | ||||||||
| The Supervisor: Update | 6 | X | ||||||||
| The Provost | 12 | X | ||||||||
| Breathing: a vital element of well-being | 4 | X | ||||||||
| Your voice: A tool to improve well-being | 4 | X | ||||||||
| Mindfulness - Self-awareness | 4 | X | ||||||||
| Developing the Vital Energies | 4 | X | ||||||||
| Individual Empowerment | 16 | X | ||||||||
| Manage conflicts | 16 | X | ||||||||
| Project Management, techniques and tools for project management | 24 | X | ||||||||
| The Team Building | 16 | X | ||||||||
| Effective communication | 16 | X | ||||||||
| The management of anxiety and stress | 16 | X | ||||||||
| Management of meetings: informative, consultative, decision-making | 16 | X | ||||||||
| Work for goals | 16 | X | ||||||||
| Leadership and Followership | 8 | X | ||||||||
| Problem solving: case analysis | 16 | X | ||||||||
| Public Speaking | 16 | X | ||||||||
| Team Working - Develop cooperation skills | 16 | X | ||||||||
| Helmsmen of our time | 16 | X | ||||||||
| Word 365 | 16 | X | ||||||||
| Basic Excel 365 | 16 | X | ||||||||
| Excel 365 advanced | 16 | X | ||||||||
| PowerPoint 365 | 12 | X | ||||||||
| Outlook 365 | 16 | X | ||||||||
| Office 365 - The Teams, OneDrive, OneNote collaboration tools | 16 | X | ||||||||
| Analytics Fundamentals with Learnalyze R. | 4 | X | ||||||||
| Training of trainers | 16 | X | ||||||||
| Effective communication in sales | 8 | X | ||||||||
| Customer Care | 16 | X | ||||||||
| The latest neuroscience discoveries for the effective use of emotions in sales | 8 | X | ||||||||
| Complaint management | 16 | X | ||||||||
| Negotiation between the parties | 16 | X | ||||||||
| Telephone sales techniques | 16 | X | ||||||||
| Sales techniques: upselling and crosselling | 16 | X | ||||||||
| Administrative liability of entities for offenses (Legislative Decree 231/01) | 16 | X | ||||||||
| Privacy and the protection of personal data (GDPR and Privacy Code Legislative Decree No. 196/2003) | 12 | X | ||||||||
| General training: the worker (customization by sector) | 4 | X | ||||||||
| Specific training: the Office Worker (Customization by sector) | 4 | X | ||||||||
| General and specific training: the worker (customization by sector) | 8 | X | ||||||||
| The Worker: Update | 6 | X | ||||||||
| The Employer | 16 | X | ||||||||
| The manager | 16 | X | ||||||||
| RLS: the RLS | 32 | X | ||||||||
| RLS: RLS update - 8 hour module | 8 | X | ||||||||
| RLS: RLS update - 4 hour module | 4 | X | ||||||||
| RSPP/ASPP: ASPP Update | 20 | X | ||||||||
| RSPP/ASPP: RSPP Update | 40 | X | ||||||||
| RSPP/ASPP: Employer Update (High Risk) | 14 | X | ||||||||
| RSPP/ASPP: Employer Update (Medium Risk) | 10 | X | ||||||||
| AI Powered: Generative AI for professionals | 8 | X | ||||||||
| Digital Transformation | 8 | X | ||||||||
| AI 360 | 8 | X | ||||||||
| Data Analytics with Excel | 18 | X | ||||||||
| Data representation | 20 | X | ||||||||
| Programming with Python and Libraries | 20 | X | ||||||||
| Machine Learning Fundamentals | 10 | X | ||||||||
| Natural Language Processing | 7 | X | ||||||||
| SQL for data analysis | 7 | X | ||||||||
| Big Data Analysis | 8 | X | ||||||||
| Programming with Python | 16 | X | ||||||||
| Statistics for Data Scientists | 14 | X | ||||||||
| Machine Learning | 23 | X | ||||||||
| Neural networks | 21 | X | ||||||||
| SQL for Data Science | 8 | X | ||||||||
| Technologies and Principles for Big Data | 8 | X | ||||||||
| Data Visualization techniques | 10 | X | ||||||||
| The Employer | 16 | X | ||||||||
| RSPP/ASPP: RSPP/ASPP Training - Module A | 28 | X | ||||||||
| RSPP/ASPP: The employer RSPP | 8 | X | ||||||||
| RSPP/ASPP: RSPP/ASPP Update - Module 1. Italian Regulatory Framework | 8 | X | ||||||||
| RSPP/ASPP: RSPP/ASPP Update - Module 2. Risk assessment: physical risks | 8 | X | ||||||||
| RSPP/ASPP: Employer Update (Low Risk) | 6 | X | ||||||||
| Accompany and support the identification and transparency of skills, including for the purpose of recognizing training credits (Determination DD-G11845 Lazio Region) | 30 | X | ||||||||
| Basic digital skills | 6 | X | ||||||||
| CSE/CSP: CSE/CSP Update | 40 | X | ||||||||
| Equipment: Training for Lift Trolleys / Self-propelled Forklifts with driver on board (Legal Technical Regulations Form) | 8 | X | ||||||||
| Equipment: Training for Operators of Elevating Work Platforms (MEWPs) | 4 | X |
